Checking 100GE Transmit (TX) and Receive (RX) Optical Power on Cisco Routers (IOS-XR)

For checking transmission links on Cisco Routers, it is good to know how to find out the optical power of 100GE modules or interfaces for troubleshooting and making sure the desired or optimal range is meet.

Here are the sample commands for checking the TX/RX optical power.

show controllers <100G interface name> phy

Sample Output:

RP/0/RSP0/CPU0:CISCO-ROUTER#show controllers HundredGigE0/1/0/0 phy

PHY data for interface: HundredGigE0/1/0/0

Rx 64B66B Lane Sync PCS Virt PCS
Service Block Marker Header Lane Lane Lane
Lane Lock Sync Err Cnt BIP Errors Error Mapping
— ——— ——— ———- ———- —– ——-
0 Locked Locked 0 0 Clean 0
1 Locked Locked 0 0 Clean 3
2 Locked Locked 0 0 Clean 5
3 Locked Locked 0 0 Clean 7
4 Locked Locked 0 0 Clean 9
5 Locked Locked 0 0 Clean 10
6 Locked Locked 0 0 Clean 13
7 Locked Locked 0 0 Clean 14
8 Locked Locked 0 0 Clean 17
9 Locked Locked 0 0 Clean 19
10 Locked Locked 0 0 Clean 1
11 Locked Locked 0 0 Clean 2
12 Locked Locked 0 0 Clean 4
13 Locked Locked 0 0 Clean 6
14 Locked Locked 0 0 Clean 8
15 Locked Locked 0 0 Clean 11
16 Locked Locked 0 0 Clean 12
17 Locked Locked 0 0 Clean 15
18 Locked Locked 0 0 Clean 16
19 Locked Locked 0 0 Clean 18

*** PHY PCS PMA Statistics ***
Rx Rx Aligment PCS PCS
Service Block Marker Lane Lane
Lane Lock Lock BIP Errors Mapping
——- ——— ——— ———- ——-
0 Locked Locked 0 8
1 Locked Locked 0 7
2 Locked Locked 0 12
3 Locked Locked 0 11
4 Locked Locked 0 14
5 Locked Locked 0 13
6 Locked Locked 0 17
7 Locked Locked 0 10
8 Locked Locked 0 0
9 Locked Locked 0 4
10 Locked Locked 0 2
11 Locked Locked 0 1
12 Locked Locked 0 6
13 Locked Locked 0 5
14 Locked Locked 0 9
15 Locked Locked 0 3
16 Locked Locked 0 19
17 Locked Locked 0 18
18 Locked Locked 0 16
19 Locked Locked 0 15

CPAK 0 EEPROM:
Xcvr Type: GE-LR4
Ext Type: 8W, Host Lane n:n, LANWDM, CLEI,
Connector Type: LC
Ethernet Application Codes: 100GE-LR4, 100GE-LR4,
OTN Application Codes: Undefined,
Number of Lanes: Network 4, Host 4
Max Bit Rate: Network Lane 25.8Gbit/s, Host Lane 25.8Gbit/s
Link Reaches: SM Fiber 10KM, MM Fiber: 0M, Copper: 0M
Device Tech1: DFB, EML,
Device Tech2: No WL, Cool Xmtr, Xmtr not tunable, No VOA, PIN detector, No EDC,
Encoding: NRZ, Non-PSK,
Vendor Name: CISCO-CISCO
Vendor OUI: 00.00.0c
Vendor Part Number: 800-103179-01
Vendor Serial Number: DTY2053000W
Date Code (yyyymmdd): 20171120, Lot Code 00
DDM Type: RX Avg Power, TX Avg Power,
Module DDM: Power Supply Voltage, Temperature,
Per Lane DDM: RX Power, Laser Output, Laser Bias,
Enhanced Options: Host Emp Ctrl,
Enhanced Options2:
Host Lane Signal Spec: Unspecified, CEI-VSR-28G,
Module Firmware Version: A:01.00 B:00.00 Active: A
MSA Data (CPAK NVR 1 Table – addr 0x8000-0x807F)
0x0000: 0b a5 07 01 00 00 00 00 : 08 44 11 81 81 0a 00 00
0x0010: 01 04 ca 45 cc b8 08 34 : 21 44 40 70 1c 28 c8 46
0x0020: 00 43 49 53 43 4f 2d 43 : 49 53 43 4f 20 20 20 20
0x0030: 20 00 00 0c 38 30 30 2d : 31 30 33 31 37 39 2d 30
0x0040: 31 20 20 20 44 54 59 32 : 30 35 33 30 30 30 57 20
0x0050: 20 20 20 20 32 30 31 37 : 31 31 32 30 30 30 57 4f
0x0060: 54 52 44 34 50 42 41 41 : 1e 1e 01 00 01 00 0c 03
0x0070: 0e 20 14 05 04 00 ff 01 : 00 00 00 00 00 00 00 9f

CLEI Code: WOTRD4PBAA
Part Number: 800-103179-0 (ver.: V01 )
Product ID: CPAK-100GE-LR4
Vendor Specific Data (Vendor Cisco NVR 1 Table – address 0x8400-0xABCD)
0x0100: 02 0b 00 00 00 00 00 00 : 00 00 00 00 00 00 00 00
0x0110: 43 49 53 43 4f 2d 43 49 : 53 43 4f 20 20 20 20 20
0x0120: 43 50 41 4b 2d 31 30 30 : 47 45 2d 4c 52 34 20 20
0x0130: 56 30 31 20 07 44 54 59 : 32 30 35 33 30 30 30 57
0x0140: 38 30 30 2d 31 30 33 31 : 37 39 2d 30 43 30 20 20
0x0150: 31 20 20 20 00 00 00 00 : 00 00 00 00 00 00 00 00
0x0160: 00 00 00 00 00 00 00 00 : 00 00 00 00 00 00 00 00
0x0170: 00 00 00 00 00 00 00 00 : 00 00 00 00 00 00 00 7f

Module
Thresholds: Alarm High Warning High Warning Low Alarm Low
Temperature: +75.000 C +70.000 C +0.000 C -5.000 C
Voltage: 3.533 Volt 3.465 Volt 3.135 Volt 3.069 Volt

Temperature: +29.644 C
Voltage: 3.327 Volt

Lanes
Thresholds: Alarm High Warning High Warning Low Alarm Low
Temperature: N/A N/A N/A N/A
Bias: 55.000 mAmps 50.000 mAmps 30.000 mAmps 25.000 mAmps
Transmit Power: 5.62340 mW (7.49999 dBm) 2.81840 mW (4.50003 dBm) 0.37150 mW (-4.30041 dBm) 0.14790 mW (-8.30032 dBm)
Receive Power: 5.62340 mW (7.49999 dBm) 2.81840 mW (4.50003 dBm) 0.08710 mW (-10.59982 dBm) 0.03470 mW (-14.59671 dBm)

Lane Temp Bias Tx Power Rx Power
0 N/A 36.684 mAmps 1.55140 mW (1.90724 dBm) 1.02250 mW (0.09663 dBm)
1 N/A 37.140 mAmps 1.43620 mW (1.57215 dBm) 0.83220 mW (-0.79772 dBm)
2 N/A 36.290 mAmps 1.52540 mW (1.83384 dBm) 0.97510 mW (-0.10951 dBm)
3 N/A 36.912 mAmps 1.59770 mW (2.03495 dBm) 1.09490 mW (0.39374 dBm)
Threshold Data (CPAK NVR 2 Table – address 0x8080-0x80ff)
0x0080: 4b 00 46 00 00 00 fb 00 : 8a 00 87 5a 7a 76 77 e2
0x0090: 00 00 00 00 00 00 00 00 : 00 00 00 00 00 00 00 00
0x00a0: 00 00 00 00 00 00 00 00 : 6b 6c 61 a8 3a 98 30 d4
0x00b0: db aa 6e 18 0e 83 05 c7 : 00 00 00 00 00 00 00 00
0x00c0: db aa 6e 18 03 67 01 5b : 00 00 00 00 00 00 00 00
0x00d0: 00 00 00 00 00 00 00 00 : 00 00 00 00 00 00 00 00
0x00e0: 00 00 00 00 00 00 00 00 : 00 00 00 00 00 00 00 00
0x00f0: 00 00 00 00 00 00 00 00 : 00 00 00 00 00 00 00 2f

Sub S/N: FNS20510SQB
CPAK Specific Data (Vendor Cisco NVR 2 Table – address 0x8480-0x84FF)
0x0180: 46 54 4c 43 31 31 35 31 : 52 44 30 4c 2d 43 31 20
0x0190: 31 30 2d 33 31 39 31 2d : 30 31 00 00 00 00 01 00
0x01a0: 46 4e 53 32 30 35 31 30 : 53 51 42 20 20 20 20 20
0x01b0: 43 49 53 43 4f 2d 46 49 : 4e 49 53 41 52 20 20 20
0x01c0: 00 00 00 00 00 00 00 00 : 00 00 00 00 00 00 00 00
0x01d0: 00 00 00 00 00 00 00 00 : 00 00 00 00 00 00 00 00
0x01e0: 00 00 00 00 00 00 00 00 : 00 00 00 00 00 00 00 00
0x01f0: 00 00 00 00 00 00 00 00 : 00 00 00 00 00 00 00 00

For filtered output matching to TX and RX:

show controllers <100G interface name> phy | include dB

Sample Output:

RP/0/RSP0/CPU0:CISCO-ROUTER#show controllers HundredGigE0/1/0/0 phy | i dB

Transmit Power: 5.62340 mW (7.49999 dBm) 2.81840 mW (4.50003 dBm) 0.37150 mW (-4.30041 dBm) 0.14790 mW (-8.30032 dBm)
Receive Power: 5.62340 mW (7.49999 dBm) 2.81840 mW (4.50003 dBm) 0.08710 mW (-10.59982 dBm) 0.03470 mW (-14.59671 dBm)
0 N/A 36.688 mAmps 1.54530 mW (1.89013 dBm) 1.02540 mW (0.10893 dBm)
1 N/A 37.168 mAmps 1.42830 mW (1.54819 dBm) 0.82520 mW (-0.83441 dBm)
2 N/A 36.288 mAmps 1.53310 mW (1.85570 dBm) 0.97790 mW (-0.09706 dBm)
3 N/A 36.898 mAmps 1.61010 mW (2.06853 dBm) 1.09490 mW (0.39374 dBm)

From the details above last output, it can be interpreted as:

Threshold for Transmit (TX) power:(Ideal range is from 7dBm to -8dBm)
Alarm High: 7.49999 dBm
Warning High:4.50003 dBm
Warning Low:-4.30041 dBm
Alarm Low:-8.30032 dBm

Threshold for Receive (RX) power: (Ideal range is from 7dbM to -14dBm)
Alarm High:7.49999 dBm
Warning High:4.50003 dBm
Warning Low:-10.59982 dBm
Alarm Low:-14.59671 dBm

Current Reading (TX) (Still in optimal light level)
Lane 0: 1.89013 dBm
Lane 1: 1.54819 dBm
Lane 2: 1.85570 dBm
Lane 3: 2.06853 dBm

Current Reading (RX) (Still in optimal light level)
Lane 0: 0.10893 dBm
Lane 1: -0.83441 dBm
Lane 2: -0.09706 dBm
Lane 3: 0.39374 dBm

Be First to Comment

Leave a Reply

Your email address will not be published. Required fields are marked *