Here are the common commands to use to display hardware-related information on Huawei Routers. The inventory information such as serial number, product code,optical module,device, power,voltage,temperature,fan, CPU and memory are very important on operation and troubleshooting purposes.
| Commands | Description |
| dir /all | List all files |
| dir cfcard: | List on cfcard: file system |
| dir slave#cfcard: | List on slave#cfcard: file system |
| display esn | Equipment serial number |
| display elabel | Board manufacture information |
| display elabel optical-module brief | Elabel Optical module |
| display elabel brief | Elabel brief information |
| display device | Device information |
| display device <slot> | Device detail information per slot |
| display device pic-status | Device Pic card status |
| display optical-module brief | Optical module (type,wavelenght,tx/tx power) |
| display power-supply information | Power supply mode information |
| display power | Power information |
| display fan | Fan information |
| display voltage | Display voltage |
| display temperature | Display temperature |
| display health | Display usage information of system resources |
| display cpu-usage | CPU utilization statistics |
| display memory-usage | Memory utilization statistics |
Be First to Comment